← DayTrading.MonsterSOURCE FILE ARCHIVE
Inside the package
DayTrading.Monster · 95 files · 313 KB · Nov 10, 2026 · 06:28 UTC
| File | Size |
|---|---|
.codex-plugin/plugin.jsonSHA-2565a75acc70d0e829d99ce630fe08eacadd88fa7db7fc0963da95a4113b7339a46 | 2.27 KB |
assets/logo.svgSHA-256e4fa0277ba55245d25fb9e21c82370ac82fb13261996334fff0ceae4a6357828 | 14.6 KB |
skills/cn-market-tape/SKILL.mdSHA-25609f2ea57966b2165dbe1a46caeaa32526eb1ca546689b8fe7f5451121cb68059 | 16.3 KB |
skills/cn-market-tape/agents/openai.yamlSHA-2568977b703f329c00a99aeb309c2e63ccb4c830f1593f4aec6620c4fef58f0833d | 441 Bytes |
skills/cn-market-tape/references/intraday-flow-chart-sop.mdSHA-256283c1d954c7de97516435d92ab3ba013dd8e741ac611212a0a4244710c8302bb | 5.17 KB |
skills/cn-market-tape/references/market-tape-source-routing.mdSHA-256037687cb323a82358cdb9ce9e99afaf32e28a02721c6d5d9c1736ceb2301b574 | 7.1 KB |
skills/cn-market-tape/references/reference-layers.mdSHA-25641ec38b42b344a26f042a29ee27d52a940073780bda02d47dc2bdd072238aff4 | 1.82 KB |
skills/cn-market-tape/references/release-and-privacy.mdSHA-256f38c0af3e2ca1eb79b0181510a5bc99ad45a1dccf26ccf48335bc39bfc711716 | 3.96 KB |
skills/cn-market-tape/references/runtime-capabilities.mdSHA-256fe333c09e4fb43c841503eb048e5b64f3af663c225724c752b30e3ff1ae573fe | 5.12 KB |
skills/cn-market-tape/references/theme-mainline-lifecycle.mdSHA-25699ba0d422127998f70157eca851168dc1d161a311a3029ea4ef74f239bd66b37 | 6.96 KB |
skills/cn-market-tape/scripts/institutional_survey_heat.pySHA-256e5d3e5e62a4851554ab8625fa78302c8821020c1305152917cfd570d2ee9007d | 19.3 KB |
skills/cn-market-tape/scripts/refresh_theme_assets.pySHA-256dc6cd12707f85e28f92e2f5c9fa13b21786869d99dc7d0a9899df14df7dc6ddb | 2.24 KB |
skills/cn-market-tape/scripts/refresh_theme_assets_from_public_source.pySHA-2565a319fb0959d24185b05cf5818301832bc527ff70ae622483462bf245ce8de28 | 6.82 KB |
skills/cn-stock-move-reason/SKILL.mdSHA-256adf2ed2756dae5efc358022b5849dd6def81b276daa808b99bafcb52d2b3aa4c | 17.4 KB |
skills/cn-stock-move-reason/agents/openai.yamlSHA-2569b9cfb10e3b04f4bcc822e04a6167e3766426d9cfdc845c0d2d0be5b0e54ad4e | 272 Bytes |
skills/cn-stock-move-reason/references/experience.mdSHA-2569713cc0dfbd147f876fcf1a96309611c6483a0d3cdce45e57ff858d464123239 | 11.8 KB |
skills/cn-stock-move-reason/references/reference-layers.mdSHA-25641ec38b42b344a26f042a29ee27d52a940073780bda02d47dc2bdd072238aff4 | 1.82 KB |
skills/cn-stock-move-reason/references/release-and-privacy.mdSHA-256f38c0af3e2ca1eb79b0181510a5bc99ad45a1dccf26ccf48335bc39bfc711716 | 3.96 KB |
skills/cn-stock-move-reason/references/runtime-capabilities.mdSHA-256fe333c09e4fb43c841503eb048e5b64f3af663c225724c752b30e3ff1ae573fe | 5.12 KB |
skills/cn-stock-move-reason/scripts/stock_move_sources.pySHA-25671d940412a965a5139209a657d364c346f144d4002dd95b56404ca17076c6ff0 | 42.8 KB |
skills/jp-stock-move-reason/SKILL.mdSHA-2562de561ce5d6ff482f8948589ab46ef307994687f2e9ffbd5f75a95fec9475dee | 21.7 KB |
skills/jp-stock-move-reason/agents/openai.yamlSHA-256ca5cca689afd7ac30cb382483bde8932612a0cec832742c3c8a7d38ba4c9b98b | 256 Bytes |
skills/jp-stock-move-reason/references/experience.mdSHA-2560ede458de472275bf4ca2b3154ae68d238ee7d02b974f74c9dcf4e0c15953991 | 15.3 KB |
skills/jp-stock-move-reason/references/pts-turnover-ranking.mdSHA-25687c32019b406dff639b810c46762b3d9cdc9dd5c1d112c687f76580cd95c213b | 13.6 KB |
skills/jp-stock-move-reason/references/python-execution.mdSHA-2562290f8b5f7b58f45899346cc2c26fd07fcfa32d8d12d28cf56a8c21d71c42da3 | 3.16 KB |
skills/jp-stock-move-reason/references/reference-layers.mdSHA-25641ec38b42b344a26f042a29ee27d52a940073780bda02d47dc2bdd072238aff4 | 1.82 KB |
skills/jp-stock-move-reason/references/release-and-privacy.mdSHA-256f38c0af3e2ca1eb79b0181510a5bc99ad45a1dccf26ccf48335bc39bfc711716 | 3.96 KB |
skills/jp-stock-move-reason/references/runtime-capabilities.mdSHA-256fe333c09e4fb43c841503eb048e5b64f3af663c225724c752b30e3ff1ae573fe | 5.12 KB |
skills/jp-stock-move-reason/scripts/filter_forum.pySHA-25659e59923b828e01459af16f7d9cb1971bf77f2aef6ff48dd7ab7951cea5add20 | 1.14 KB |
skills/jp-stock-move-reason/scripts/pts_turnover_ranking.pySHA-2564c8c6f6516d2584baf1955580893dddcbb3acccc250d7cd62a9503e2c68700fd | 19.3 KB |
skills/jp-stock-move-reason/scripts/stock_move_sources.pySHA-256d71d27596f06b5ebc59438c38a9bc227b89dc89c3946539f2d7b580a9b1e2131 | 51.5 KB |
skills/macro-news-check/SKILL.mdSHA-256c568f1d4fdea32df92b6dadc332797a3c66e3af4d85b25151ce16d39d93b3ba4 | 23 KB |
skills/macro-news-check/agents/openai.yamlSHA-256f2d5a727949685079226f95e9e6f6bd0ac34d2da41bbf44cce20eec714d81735 | 267 Bytes |
skills/macro-news-check/references/reference-layers.mdSHA-25641ec38b42b344a26f042a29ee27d52a940073780bda02d47dc2bdd072238aff4 | 1.82 KB |
skills/macro-news-check/references/release-and-privacy.mdSHA-256f38c0af3e2ca1eb79b0181510a5bc99ad45a1dccf26ccf48335bc39bfc711716 | 3.96 KB |
skills/macro-news-check/references/runtime-capabilities.mdSHA-256fe333c09e4fb43c841503eb048e5b64f3af663c225724c752b30e3ff1ae573fe | 5.12 KB |
skills/market-calendar-google/SKILL.mdSHA-256f75ecec1185e2b5ced586ef7c2a70212d5eca77cda0e46fce2ef2f0701b28cec | 36 KB |
skills/market-calendar-google/agents/openai.yamlSHA-256bca48256192755df07d81710284082221f158f1621f15075041613277b0502df | 277 Bytes |
skills/market-calendar-google/references/monthly-market-structure.mdSHA-25667666ead17404c39cecafeebed1d254ab461637795c1d26c78e4bef7c1447b00 | 4.26 KB |
skills/market-calendar-google/references/reference-layers.mdSHA-25641ec38b42b344a26f042a29ee27d52a940073780bda02d47dc2bdd072238aff4 | 1.82 KB |
skills/market-calendar-google/references/release-and-privacy.mdSHA-256f38c0af3e2ca1eb79b0181510a5bc99ad45a1dccf26ccf48335bc39bfc711716 | 3.96 KB |
skills/market-calendar-google/references/runtime-capabilities.mdSHA-256fe333c09e4fb43c841503eb048e5b64f3af663c225724c752b30e3ff1ae573fe | 5.12 KB |
skills/market-calendar-google/scripts/fetch_sbi_jp_earnings.pySHA-256f51ae204e2d2b3d8d80ccd862f283b502f51538a0c1c7679a4ec7c2408683e7c | 6.32 KB |
skills/market-daily-strategist/SKILL.mdSHA-256fff6e9cbb3c0f2e01c29c20f3d11b7dd76eb53ebfda7603c47a5cf7910d303e9 | 13 KB |
skills/market-daily-strategist/references/cn-close-briefing.mdSHA-256f240a6742d3734e07808ff1e2da88efd3cb67187773f144a7589ce1e4554c405 | 3.48 KB |
skills/market-daily-strategist/references/cn-long-term.mdSHA-25607cd516fd8404a933ec79b17e167ea24e19ee471717fc4341b911c755492603b | 3.2 KB |
skills/market-daily-strategist/references/cn-pre-market.mdSHA-2565af80e8272d7001230d31c99ee62d517dd6d7038365dd98274ca0616826e9e7e | 3.04 KB |
skills/market-daily-strategist/references/global-mainline-funds-game-cycle.mdSHA-256a170419e79ba7a349d072ce53d8da4eff061ec594ad1b65d3edca0def1155049 | 13.9 KB |
skills/market-daily-strategist/references/jp-close-briefing.mdSHA-256e2b0dbec8ceaca064664b418d401b85299398ec416f64cc3edae261a65fb0687 | 3.54 KB |
skills/market-daily-strategist/references/jp-long-term.mdSHA-2569848d6dee554467286b76074c504bec10fe708e1c750320a3023bbfa24153155 | 2.79 KB |
skills/market-daily-strategist/references/jp-pre-market.mdSHA-2563af9a58d16a42b6efc0c44591d917b0dcc43208a3f355d9dc0e9d41d11d10034 | 2.78 KB |
skills/market-daily-strategist/references/reference-layers.mdSHA-25641ec38b42b344a26f042a29ee27d52a940073780bda02d47dc2bdd072238aff4 | 1.82 KB |
skills/market-daily-strategist/references/release-and-privacy.mdSHA-256f38c0af3e2ca1eb79b0181510a5bc99ad45a1dccf26ccf48335bc39bfc711716 | 3.96 KB |
skills/market-daily-strategist/references/runtime-capabilities.mdSHA-256fe333c09e4fb43c841503eb048e5b64f3af663c225724c752b30e3ff1ae573fe | 5.12 KB |
skills/market-daily-strategist/references/shared.mdSHA-256ae8304e90a3bab40bdfdf9a0a71b73d31353f6bb991b36ee7dde3090203bd61f | 13.7 KB |
skills/market-daily-strategist/references/strategy-archetypes.mdSHA-2566a7a930e7ebf3db40bd2128271c86202ecf75f5c71d38049ae4b39eb7485365e | 6.32 KB |
skills/market-daily-strategist/references/us-close-briefing.mdSHA-2566efe361eb5c60a77027025f64115eb40f5d469fd157c318f2caf8db95112fd5d | 2.73 KB |
skills/market-daily-strategist/references/us-long-term.mdSHA-256c72db1b571d984b4a1083c21d04a5b5b9640f8404b5d8677efb7718ad9bdf4eb | 2.5 KB |
skills/market-daily-strategist/references/us-pre-market.mdSHA-256571d4da3e0d3c072cab5e95142c1a29304d5cbf9d90e172d2d5bc240efa460b6 | 2.37 KB |
skills/market-daily-strategist/scripts/narrative_status.pySHA-256122065b935895722928cdf9c1261597564aad40dc75bfb378b8f4aec42a0332e | 6.32 KB |
skills/stock-sentiment-analysis/SKILL.mdSHA-256adca3f3749c2f3524b669de67e95db72496eaf7f937a5dafd5e60868a925b934 | 10.6 KB |
skills/stock-sentiment-analysis/agents/openai.yamlSHA-2562419f83c0b8c399b705b3aa4316584fae8e6226d5f621bea986e0bbc0336e9fe | 306 Bytes |
skills/stock-sentiment-analysis/references/experience.mdSHA-2566f00ba6ac10d43d5b6201684fb451295e11d9fc0c291d85cb544561f67b1c52d | 6.44 KB |
skills/stock-sentiment-analysis/references/reference-layers.mdSHA-25641ec38b42b344a26f042a29ee27d52a940073780bda02d47dc2bdd072238aff4 | 1.82 KB |
skills/stock-sentiment-analysis/references/release-and-privacy.mdSHA-256f38c0af3e2ca1eb79b0181510a5bc99ad45a1dccf26ccf48335bc39bfc711716 | 3.96 KB |
skills/stock-sentiment-analysis/references/runtime-capabilities.mdSHA-256fe333c09e4fb43c841503eb048e5b64f3af663c225724c752b30e3ff1ae573fe | 5.12 KB |
skills/stock-sentiment-analysis/references/sentiment-framework.mdSHA-2569e6e87b69888b3809752d1c8fa90ff89c7cc7f8c2b561e0e42b68bec9e292668 | 13 KB |
skills/stock-technical-analysis/SKILL.mdSHA-2566a1a811b25036e63ce1b6cd405a3cf66a07aad13458b38db1f2f17f27c41bb17 | 14.5 KB |
skills/stock-technical-analysis/agents/openai.yamlSHA-25629a55949eb9ccfbcbde5f5791fe129ffb1d653edd8477d60e3525456135e6eff | 269 Bytes |
skills/stock-technical-analysis/references/experience.mdSHA-256eb29aa8873e6b48383e7631a56658fb2c102b2b980ae0cf29137259782357481 | 10 KB |
skills/stock-technical-analysis/references/reference-layers.mdSHA-25641ec38b42b344a26f042a29ee27d52a940073780bda02d47dc2bdd072238aff4 | 1.82 KB |
skills/stock-technical-analysis/references/release-and-privacy.mdSHA-256f38c0af3e2ca1eb79b0181510a5bc99ad45a1dccf26ccf48335bc39bfc711716 | 3.96 KB |
skills/stock-technical-analysis/references/runtime-capabilities.mdSHA-256fe333c09e4fb43c841503eb048e5b64f3af663c225724c752b30e3ff1ae573fe | 5.12 KB |
skills/stock-technical-analysis/references/technical-analysis-playbook.mdSHA-256477f6805824b70686a089f4da69410393bfaa4cffb590f255e766ea066c157a0 | 29.3 KB |
skills/us-stock-gamma-moomoo/SKILL.mdSHA-256ef66432f32570f16bc0f2234014a0dbfb746a10f703c207d7623d64837494315 | 48.8 KB |
skills/us-stock-gamma-moomoo/agents/openai.yamlSHA-256c355c6e27c95bd97bf2f2ae9858637a2b444a1198160d5f4403fc0db1c862218 | 343 Bytes |
skills/us-stock-gamma-moomoo/assets/spx-gamma-heatmap-fragment.htmlSHA-256aeb38a03ccb52b5741df124b77c97e1379ac1d00ed1a5a907b1e39aacf224751 | 22.1 KB |
skills/us-stock-gamma-moomoo/references/experience.mdSHA-256722589aebd2300342605b048059848d0d8d3d0a6fc1340195055c727f2839d40 | 16.9 KB |
skills/us-stock-gamma-moomoo/references/gamma-heatmap-visualization.mdSHA-25618f9d28afbfea9bbc708750b11cd35a114dc2932d4fc9a06fa68caabbebf3a56 | 6.71 KB |
skills/us-stock-gamma-moomoo/references/gamma-research.mdSHA-2560ea9a0ab3d20ccd1b0a73eece78e3f7742696413852570e0f895e2cf32fd2901 | 7.36 KB |
skills/us-stock-gamma-moomoo/references/option-scenario-tables.mdSHA-256fea13efce86a6e936708e912d13c0e3aae42bd8d0e32e1bb17b33373497ef86d | 2.22 KB |
skills/us-stock-gamma-moomoo/references/reference-layers.mdSHA-25641ec38b42b344a26f042a29ee27d52a940073780bda02d47dc2bdd072238aff4 | 1.82 KB |
skills/us-stock-gamma-moomoo/references/release-and-privacy.mdSHA-256f38c0af3e2ca1eb79b0181510a5bc99ad45a1dccf26ccf48335bc39bfc711716 | 3.96 KB |
skills/us-stock-gamma-moomoo/references/runtime-capabilities.mdSHA-256fe333c09e4fb43c841503eb048e5b64f3af663c225724c752b30e3ff1ae573fe | 5.12 KB |
skills/us-stock-gamma-moomoo/references/spx-intraday.mdSHA-2560847bd58b4f1f4016d0ae92bc2aa3057fd78aa002a50fe431564799e3cfeec67 | 9.87 KB |
skills/us-stock-gamma-moomoo/scripts/gamma_report.pySHA-2563690732715d10e0a5b22926ebd4ceeeb747a3c0491af9e88e99d72204ff643e9 | 36.4 KB |
skills/us-stock-gamma-moomoo/scripts/option_scenario_table.pySHA-256a064df6caa92be90fad6032e0aa9988b20a1a9f1a598f0198171f1db98ebc444 | 4.33 KB |
skills/us-stock-gamma-moomoo/scripts/proxy_index_gamma.pySHA-256fc36ac269ca3898752f5a515449cc3c1a00cb215bc8fb67c9d05519eca41fc16 | 18 KB |
skills/us-stock-gamma-moomoo/scripts/render_spx_gamma_heatmap.pySHA-256ce6e2e84760bef9f852c6f8438c640f784f38f49418acf0fc59ef450b8ba3c2c | 11.3 KB |
skills/us-stock-gamma-moomoo/scripts/spx_intraday_latest.pySHA-256600a6e2ca9b0831d87fcc068c03784e0ec618be6bbbab56ccf05ef941897e8ad | 38.5 KB |
skills/us-stock-move-reason/SKILL.mdSHA-2569c99311e226947f285103d3061500cd2cb535f5af395ea9022dc6f5839ed518d | 6.33 KB |
skills/us-stock-move-reason/agents/openai.yamlSHA-256f46a4ab5f6de5ab1652ddeff319f7b64d6275cc7ed3b958afa30e92d6df101a1 | 356 Bytes |
skills/us-stock-move-reason/references/reference-layers.mdSHA-25641ec38b42b344a26f042a29ee27d52a940073780bda02d47dc2bdd072238aff4 | 1.82 KB |
skills/us-stock-move-reason/references/release-and-privacy.mdSHA-256f38c0af3e2ca1eb79b0181510a5bc99ad45a1dccf26ccf48335bc39bfc711716 | 3.96 KB |
skills/us-stock-move-reason/references/runtime-capabilities.mdSHA-256fe333c09e4fb43c841503eb048e5b64f3af663c225724c752b30e3ff1ae573fe | 5.12 KB |
Files are archived as data; their code has not been executed. The package does not include private remote service code.