COMPETITOR MONITORING FOR PLUGIN DEVELOPERS
Track competitors while you build your plugin.
Follow your plugin and competitors. Review changes to their positioning, capabilities and published terms, with dated source evidence.
Explore 13,225 plugins across 15 categories.
Selected:Researched business models ×
Follow up to 3 plugins for free. Newest means first added to our catalog, not the publisher’s release date.
All plugins 60
Plugin growth →
1–36 of 60
Export this page ↓
| Plugin / developer | Category | Follow |
|---|---|---|
| EntertainmentVersion 1.0.0 | View details → | |
| Developer ToolsVersion 0.1.2 | View details → | |
| CreativityVersion 0.1.6 | View details → | |
Yaps Meeting TranscriptionYaps AITranscribe meetings, interviews, podcasts, and calls with accurate speaker labels using Yaps. |
ProductivityVersion 0.1.11 | View details → |
Yaps Audio CleanerYaps AIRemove background noise, hiss, and static from speech recordings locally with Yaps. |
CreativityVersion 0.1.11 | View details → |
| ProductivityVersion 0.1.13 | View details → | |
| CreativityVersion 0.1.12 | View details → | |
Yaps Video CaptionsYaps AIAdd editable TikTok, Reels, and Shorts-style captions to any video with Yaps. |
CreativityVersion 0.1.12 | View details → |
| ProductivityVersion 0.1.11 | View details → | |
| ProductivityVersion 0.1.12 | View details → | |
| ProductivityVersion 0.1.12 | View details → | |
| ProductivityVersion 0.1.12 | View details → | |
| ProductivityVersion 0.1.12 | View details → | |
| Business & OperationsVersion 1.0.1 | View details → | |
| CreativityVersion 0.2.2 | View details → | |
| FinanceVersion 1.0.6 | View details → | |
| CreativityVersion 1.0.2 | View details → | |
| CreativityVersion 1.1.1 | View details → | |
| ProductivityVersion 1.0.0 | View details → | |
| ProductivityVersion 1.0.0 | View details → | |
| CreativityVersion 1.3.0 | View details → | |
MarktyMARKTYAI YAPAYZEKA TEKNOLOJİLERİ VE YAZILIM ANONİM ŞİRKETİPrepare marketing content using an existing brand strategy. |
Business & OperationsVersion 1.0.0 | View details → |
| Business & OperationsVersion 1.0.0 | View details → | |
| ProductivityVersion 1.2.2 | View details → | |
| Data & AnalyticsVersion 1.0.0 | View details → | |
| Developer ToolsVersion 1.0.1 | View details → | |
| HealthcareVersion 1.0.0 | View details → | |
| Business & OperationsVersion 1.1.0 | View details → | |
AutoRFP.ai (AU-Hosted)AutoRFP.aiAnswer RFPs and security questionnaires using your team's approved content. |
Business & OperationsVersion 1.0.1 | View details → |
| FinanceVersion 1.0.1 | View details → | |
| ProductivityVersion 1.0.0 | View details → | |
| FinanceVersion 2.2.0 | View details → | |
| Business & OperationsVersion 1.0.0 | View details → | |
| CommunicationVersion 2.0.0 | View details → | |
| ProductivityVersion 1.0.1 | View details → | |
| Business & OperationsVersion 1.0.0 | View details → |
Catalog results: live query. The homepage cache is not used for this view.